Main - 48 Ronway Crescent Toronto, Ontario M1J 2S2
3 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
$2,900 Monthly
Welcome To 48 Ronway Crescent! This Lovingly Maintained Bungalow Is Situated On A Large Lot W/ Private Backyard Oasis. Enjoy A 3 Tiered Deck Overlooking Heated Inground Swimming Pool. Perfect For A Summer Staycation. This Updated Home Has An Open Concept Main Flr Living Space, Updated Kitchen And Modern Appliances! Tenants to pay 60% utilities (id:47351)
Property Details
| MLS® Number | E12649686 |
| Property Type | Single Family |
| Community Name | Woburn |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 110 Ft ; 95.45 Ft X 95.44 Ft X 124.72 Ft X 11.25 |
| Size Total Text | 45 X 110 Ft ; 95.45 Ft X 95.44 Ft X 124.72 Ft X 11.25 |
https://www.realtor.ca/real-estate/29203881/main-48-ronway-crescent-toronto-woburn-woburn

















