B1 - 284 Mill Road Toronto, Ontario M9C 4W6
$549,000Maintenance, Electricity, Cable TV, Common Area Maintenance, Parking, Heat, Water
$1,403.66 Monthly
Maintenance, Electricity, Cable TV, Common Area Maintenance, Parking, Heat, Water
$1,403.66 MonthlyWonderful condo in the 'Master's' Resort-inspired complex of Markland Wood. Amenities are truly spectacular and grand. They include a gym, indoor and outdoor pools, sauna, craft room, party room, table tennis, tennis court, outdoor terrace, trails and more. The abundant outdoor parking accommodates guests, while resident spaces remain private, underground. This 1185 sq ft condo was used as a 2 bedroom plus den but certainly could be a 3 bedroom if desired. The condo has very cool features, interesting room angles, parquet flooring and 3 open balconies to enjoy your coffee. One parking spot included. Hallways being renovated. (id:47351)
Property Details
| MLS® Number | W12890190 |
| Property Type | Single Family |
| Community Name | Markland Wood |
| Amenities Near By | Public Transit, Golf Nearby, Park, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Structure | Tennis Court |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Visitor Parking, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Flooring Type | Parquet |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Golf Nearby, Park, Place Of Worship, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.07 m | 5.29 m | 7.07 m x 5.29 m |
| Flat | Dining Room | 7.07 m | 5.29 m | 7.07 m x 5.29 m |
| Flat | Kitchen | 4.66 m | 2.7 m | 4.66 m x 2.7 m |
| Flat | Eating Area | 4.03 m | 2.95 m | 4.03 m x 2.95 m |
| Flat | Bedroom 3 | 3.39 m | 1.12 m | 3.39 m x 1.12 m |
| Flat | Bedroom 2 | 3.79 m | 3.02 m | 3.79 m x 3.02 m |
| Flat | Primary Bedroom | 5.27 m | 3.83 m | 5.27 m x 3.83 m |
https://www.realtor.ca/real-estate/29479294/b1-284-mill-road-toronto-markland-wood-markland-wood























































































