960 Lockie Drive Oshawa, Ontario L1L 0S2
$1,099,000
Don't miss this brand-new 4+1 bedroom corner-lot home in North Oshawa's prestigious Kedron community, built Nov 2023 with over $150K in upgrades. It features a chef's kitchen with granite counters, premium appliances, and dual-fuel cooktop, a sun-filled family room with gas fireplace, open dining with walkout to a upgraded loggia porch, and a luxurious primary suite with spa-like ensuite. Additional perks include 4 bedrooms upstairs, main-floor office/ flex room, second-floor laundry, full basement with cold room, double garage, private driveway for 4 cars, HRV, energy-efficient mechanicals, and smart home package. Steps from top schools, Durham College, Ontario Tech, shopping, Hwy 407/7, and backing onto a future school site with no rear neighbors. Rare 62' frontage lot, fully loaded, and ready to sell-serious buyers only. (id:47351)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E12685408 |
| Property Type | Single Family |
| Community Name | Kedron |
| Amenities Near By | Public Transit, Schools, Park, Hospital |
| Community Features | School Bus |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Structure | Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Heater, Dishwasher, Dryer, Microwave, Stove, Water Heater - Tankless, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools, Park, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft ,3 In |
| Size Frontage | 62 Ft ,10 In |
| Size Irregular | 62.9 X 95.3 Ft ; 62.85ft X 91.94ft. X 37.66ft. X 95.32ft. |
| Size Total Text | 62.9 X 95.3 Ft ; 62.85ft X 91.94ft. X 37.66ft. X 95.32ft. |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Great Room | 4.11 m | 4.2672 m | 4.11 m x 4.2672 m |
| Main Level | Dining Room | 4.572 m | 3.6576 m | 4.572 m x 3.6576 m |
| Main Level | Kitchen | 6.096 m | 2.7432 m | 6.096 m x 2.7432 m |
| Main Level | Office | 3.3528 m | 2.7737 m | 3.3528 m x 2.7737 m |
| Upper Level | Primary Bedroom | 4.2672 m | 3.6881 m | 4.2672 m x 3.6881 m |
| Upper Level | Bedroom 2 | 3.3528 m | 2.7432 m | 3.3528 m x 2.7432 m |
| Upper Level | Bedroom 3 | 3.3528 m | 2.7737 m | 3.3528 m x 2.7737 m |
| Upper Level | Bedroom 4 | 3.048 m | 2.4689 m | 3.048 m x 2.4689 m |
| Upper Level | Bathroom | Measurements not available | ||
| Upper Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29239107/960-lockie-drive-oshawa-kedron-kedron





































































