914 - 50 Lotherton Pathway Toronto, Ontario M6B 2G8
4 Bedroom
1 Bathroom
900 - 999 ft2
Baseboard Heaters
$495,000Maintenance, Heat, Water, Electricity, Common Area Maintenance, Insurance, Parking
$931.96 Monthly
Maintenance, Heat, Water, Electricity, Common Area Maintenance, Insurance, Parking
$931.96 MonthlySPACIOUS 4-BEDROOM UNITS.WITH ENSUITE LAUNDRY , ENSUITE LOCKER,AMAZING LOCATION STEPS TO NEW CALEDONIA SUBWAY STATION (SOON TO OPEN), CLOSE TO ALL AMINITIES SCHOOL, SHOPPING, YORKDALE MALL, MAJOR HIGHWAYS AND TTC AT DOOR. AFFORDABLE CONDO FEE IS INCLUDED ALL UTILITIES, SUMMER/INDOOR POOL,TENNIS,BASKETBALL FACILITIES.Y (id:47351)
Property Details
| MLS® Number | W11956548 |
| Property Type | Single Family |
| Community Name | Yorkdale-Glen Park |
| Community Features | Pet Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Intercom, Dryer, Stove, Refrigerator |
| Exterior Finish | Concrete, Brick |
| Flooring Type | Hardwood |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.7 m | 3.26 m | 5.7 m x 3.26 m |
| Flat | Dining Room | 5.7 m | 3.26 m | 5.7 m x 3.26 m |
| Flat | Kitchen | 2.3 m | 2.05 m | 2.3 m x 2.05 m |
| Flat | Primary Bedroom | 3.6 m | 3.63 m | 3.6 m x 3.63 m |
| Flat | Bedroom 2 | 3.6 m | 2.23 m | 3.6 m x 2.23 m |
| Flat | Bedroom 3 | 3.6 m | 2.23 m | 3.6 m x 2.23 m |
| Flat | Bedroom 4 | 3.55 m | 3.43 m | 3.55 m x 3.43 m |







