914 - 352 Front Street Toronto, Ontario M5V 0K3
2 Bedroom
1 Bathroom
600 - 699 ft2
Central Air Conditioning
Forced Air
$550,000Maintenance, Heat, Common Area Maintenance, Insurance
$506.22 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance
$506.22 MonthlyModern 1 Bedroom plus den unit close to Toronto Entertainment District. All stainless steel appliances, laminate flooring, walk out to spacious balcony. Steps from dog park, CN tower, Rogers Centre, TTC, Union Station. (id:47351)
Property Details
| MLS® Number | C12720614 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.74 m | 5.76 m | 3.74 m x 5.76 m |
| Main Level | Dining Room | 3.74 m | 5.76 m | 3.74 m x 5.76 m |
| Main Level | Living Room | 3.74 m | 5.76 m | 3.74 m x 5.76 m |
| Main Level | Primary Bedroom | 3.23 m | 2.83 m | 3.23 m x 2.83 m |
| Main Level | Den | 2.43 m | 1.82 m | 2.43 m x 1.82 m |







