848 Chipping Park Boulevard Cobourg, Ontario K9A 5L2
4 Bedroom
3 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$3,200 Monthly
Amazing Opportunity To Live In One Of The Most Desirable Neighborhoods! Perfect Set Up To Work From Home & Multi Generational Living. Centrally Located With Over $120,000 In Renos And Upgrades Since 2016. Big, Bright & Spacious 4 Bed, 3 Bath (All Upgraded) Including The 4-Piece Ensuite. Oversized Primary, New Armadura 50 Yr Metal Roof, Furnace-2016, Renovated Kitchen W/ Granite Counters & Cabinets, Finished Basement, Quiet Backyard Setting And So Much More! (id:47351)
Property Details
MLS® Number | X12339300 |
Property Type | Single Family |
Community Name | Cobourg |
Amenities Near By | Beach, Park, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Beach, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 135 Ft ,2 In |
Size Frontage | 50 Ft ,3 In |
Size Irregular | 50.3 X 135.2 Ft |
Size Total Text | 50.3 X 135.2 Ft |
https://www.realtor.ca/real-estate/28721621/848-chipping-park-boulevard-cobourg-cobourg