6440 Ker Street Niagara Falls, Ontario L2G 1X8
$295,000
Opportunity awaits at 6440 Kerr Street in Niagara Falls! This 2-bedroom, 1-bathroom raised bungalow is situated on a 40' x 110' lot in a convenient central location, close to shopping, grocery stores, public transit and a variety of everyday amenities. While the home requires significant renovations and updating, it offers plenty of potential for buyers with the vision to make it their own. Whether you're a first-time buyer looking to put your personal touch on a property, a handy homeowner ready to take on a project, or an investor searching for your next opportunity, this property is worth a look. With the right improvements, this home could be transformed into a comfortable and inviting place to call home. A great opportunity to bring your ideas to life in an established Niagara Falls neighbourhood! (id:47351)
Property Details
| MLS® Number | X14088798 |
| Property Type | Single Family |
| Community Name | 216 - Dorchester |
| Parking Space Total | 4 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Raised Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 110 Ft |
| Size Total Text | 40 X 110 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 3.48 m | 3.43 m | 3.48 m x 3.43 m |
| Main Level | Kitchen | 3.43 m | 2.62 m | 3.43 m x 2.62 m |
| Main Level | Bathroom | 2.24 m | 1.88 m | 2.24 m x 1.88 m |
| Main Level | Bedroom | 3.48 m | 3.33 m | 3.48 m x 3.33 m |
| Main Level | Bedroom 2 | 3.51 m | 2.74 m | 3.51 m x 2.74 m |
https://www.realtor.ca/real-estate/30413151/6440-ker-street-niagara-falls-dorchester-216-dorchester





















