576 Front Street W Toronto, Ontario M5V 1C1
0 - 499 ft2
Central Air Conditioning
Forced Air
$250 Monthly
ONE PARKING SPOT FOR RENT ONLY (id:47351)
Property Details
| MLS® Number | C12893912 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Not Allowed |
| Parking Space Total | 1 |
Building
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
