52 Conrad Cres Gogama, Ontario P0M 1W0
1,305 ft2
2 Level
$90,000
60-day holding period prior to offers being reviewed. All measurements and lot sizes are approximate. The brokerage and seller do not guarantee accuracy. Buyers to verify independently. (id:47351)
Property Details
| MLS® Number | SM260206 |
| Property Type | Single Family |
| Community Name | Gogama |
| Features | Crushed Stone Driveway |
Building
| Architectural Style | 2 Level |
| Basement Type | None |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Exterior Finish | Siding |
| Stories Total | 2 |
| Size Interior | 1,305 Ft2 |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Gravel |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 132.4700 |
| Size Irregular | 0.58 |
| Size Total | 0.58 Ac|under 1/2 Acre |
| Size Total Text | 0.58 Ac|under 1/2 Acre |
https://www.realtor.ca/real-estate/29307336/52-conrad-cres-gogama-gogama















