5045 Mainway Burlington, Ontario L7L 5Z1
889 ft2
Fully Air Conditioned
Forced Air
$2,575 Monthly
. (id:47351)
Property Details
| MLS® Number | W12420842 |
| Property Type | Office |
| Community Name | Uptown |
| Amenities Near By | Highway, Public Transit |
Building
| Age | 16 To 30 Years |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 889 Ft2 |
| Type | Offices |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Highway, Public Transit |
| Size Depth | 214 Ft ,11 In |
| Size Frontage | 303 Ft ,5 In |
| Size Irregular | Unit=303.42 X 214.95 Ft |
| Size Total Text | Unit=303.42 X 214.95 Ft |
| Zoning Description | Uop |
https://www.realtor.ca/real-estate/28900302/5045-mainway-burlington-uptown-uptown





























