47 Brenda Crescent Toronto, Ontario M1K 3C5
$1,375,000
Welcome To This Beautifully Updated 4+1 Bedroom, 4-Bathroom Home Nestled In The Desirable Kennedy Park Community *Situated On A Premium 55-Ft Lot With A Double Car Garage, This Lovingly Maintained Residence Offers A Bright And Open-Concept Layout With Timeless Hardwood Flooring, Pot Lights, And Elegant Finishes Throughout *The Chef's Kitchen Features Rich Solid Wood Cabinetry, Caesarstone Countertops, And An Induction-Ready Cooktop, Flowing Seamlessly Into A Spacious Living And Dining Area Anchored By A Cozy Fireplace *Two Bedrooms On The Main Floor Include One With A Walk-Out To The Backyard. Upstairs, The Primary Retreat Boasts A 5Pc Ensuite And Walk-In Closet, Alongside A Second Bedroom With Its Own 3Pc Ensuite *The Separate Side Entrance Leads To A Finished Basement With A Full Bath-Ideal For In-Law Suite Potential *Surrounded By Custom Homes, Parks, Shopping, And New Development *This Home Offers Comfort, Character, And Convenience* (id:47351)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E12736124 |
| Property Type | Single Family |
| Community Name | Kennedy Park |
| Equipment Type | Water Heater |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 97 Ft ,6 In |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 97.5 Ft |
| Size Total Text | 55 X 97.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.22 m | 4.2 m | 4.22 m x 4.2 m |
| Second Level | Bedroom 2 | 3.06 m | 3.84 m | 3.06 m x 3.84 m |
| Second Level | Den | 4.22 m | 2.88 m | 4.22 m x 2.88 m |
| Basement | Bedroom 4 | 3.77 m | 2.66 m | 3.77 m x 2.66 m |
| Basement | Bathroom | 3.55 m | 2.49 m | 3.55 m x 2.49 m |
| Basement | Recreational, Games Room | 3.5 m | 8.56 m | 3.5 m x 8.56 m |
| Basement | Laundry Room | 3.77 m | 3.35 m | 3.77 m x 3.35 m |
| Main Level | Dining Room | 4.37 m | 3.26 m | 4.37 m x 3.26 m |
| Main Level | Kitchen | 3 m | 5.4 m | 3 m x 5.4 m |
| Main Level | Living Room | 4.37 m | 3.23 m | 4.37 m x 3.23 m |
| Main Level | Family Room | 2.92 m | 1.42 m | 2.92 m x 1.42 m |
| Main Level | Bedroom | 3.27 m | 3.33 m | 3.27 m x 3.33 m |
https://www.realtor.ca/real-estate/29297928/47-brenda-crescent-toronto-kennedy-park-kennedy-park























































































