415 Chatham Street Unit# 3 Brantford, Ontario N3S 4J4
2 Bedroom
1 Bathroom
868 sqft
None
Baseboard Heaters
$1,750 MonthlyInsurance, Water
Welcome home to 415 Chatham Street, Unit #3, Brantford! This beautifully renovated lower-level walkout unit offers 2 bedrooms, 1 bathroom and a bright spacious layout that's ready for you to move in and enjoy. Inside you'll find modern finishes, updated appliances and the convenience of in-suite laundry. Step outside and enjoy access to a large shared backyard. The unit also includes one exclusive parking space. Located in a great neighbourhood with easy access to public transit, schools, parks and shopping. Tenant(s) are responsible for hydro. (id:47351)
Property Details
| MLS® Number | 40836947 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | None |
| Features | Paved Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 868 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 126 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1c |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Kitchen/dining Room | 30'1'' x 11'7'' | ||
| Lower Level | Bedroom | 8'9'' x 8'8'' | ||
| Lower Level | Bedroom | 9'4'' x 9'10'' |
https://www.realtor.ca/real-estate/29860103/415-chatham-street-unit-3-brantford





























