414 - 1291 Gordon Street Guelph, Ontario N1L 0M5
3 Bedroom
3 Bathroom
900 - 999 ft2
Central Air Conditioning
Forced Air
$499,800Maintenance, Heat, Insurance, Common Area Maintenance, Parking
$420 Monthly
Maintenance, Heat, Insurance, Common Area Maintenance, Parking
$420 MonthlyMeticulously maintained 918 sq. ft. unit featuring 3 bedrooms, each with a private ensuite. Modern finishes throughout including quartz countertops, 9' ceilings, stainless steel appliances, and durable hard-surface flooring. Bright open-concept layout backing onto protected conservation lands with serene, unobstructed views. Steps to transit with easy access to shopping, dining, and the University of Guelph. Building amenities include study lounge with free Wi-Fi, secure lobby with video monitoring, and rooftop terrace overlooking lush green space. Ideal for investors or end users. (id:47351)
Property Details
| MLS® Number | X12790724 |
| Property Type | Single Family |
| Community Name | Kortright West |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Security/concierge, Recreation Centre, Visitor Parking |
| Appliances | Water Meter, Dishwasher, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Monitored Alarm, Security System, Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Zoning Description | R4a |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.04 m | 3.81 m | 3.04 m x 3.81 m |
| Main Level | Bedroom | 4.01 m | 5.33 m | 4.01 m x 5.33 m |
| Main Level | Bedroom | 5.33 m | 4.01 m | 5.33 m x 4.01 m |
| Main Level | Kitchen | 4.01 m | 4.21 m | 4.01 m x 4.21 m |
| Main Level | Living Room | 5.08 m | 6.09 m | 5.08 m x 6.09 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |













































































