41 Minnacote Avenue Toronto, Ontario M1E 4B2
5 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Bungalow
Central Air Conditioning
Forced Air
$988,000
Detached bungalow in the sought-after West Hill community. Wide 70 ft x 100.27 ft lot, conveniently located beside a walkway/parkette with no direct neighbours on one side. The main floor offers 3 generously sized bedrooms and spacious principal rooms, including an open-concept living and dining area filled with natural light. Separate entrance to a basement apartment featuring 2 bedrooms. Incredible potential for a wide-lot rebuild or conversion to a duplex. Just minutes to Rouge Hill GO Station and the waterfront, and a stones throw from highways, parks, schools, and countless natural amenities. (id:47351)
Property Details
MLS® Number | E12344566 |
Property Type | Single Family |
Community Name | West Hill |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,3 In |
Size Frontage | 70 Ft |
Size Irregular | 70 X 100.3 Ft |
Size Total Text | 70 X 100.3 Ft |
https://www.realtor.ca/real-estate/28733435/41-minnacote-avenue-toronto-west-hill-west-hill