404 - 158 Crescent Road Toronto, Ontario M4W 1V2
$395,000Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,017.30 Monthly
Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,017.30 MonthlyA truly blank canvas in the heart of Rosedale. This spacious one-bedroom, top floor, apartment has had most of the demolition done, leaving a clean slate for a new owner with vision. Freshly painted, with concrete floors newly skim-coated, it's ready for you to bring your ideas to life. The balcony door and all windows were newly installed in September 2026. Enjoy beautiful west light, a generous balcony and a superb location in the absolute heart of Rosedale - on the bus route and right beside Mooredale House. A rare opportunity to create something entirely your own in one of Toronto's most distinctive neighbourhoods. This is an ideal home in the city or a perfect pied-a-terre. (id:47351)
Property Details
| MLS® Number | C13863832 |
| Property Type | Single Family |
| Community Name | Rosedale-Moore Park |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Conservation/green Belt, Elevator, Balcony, Carpet Free, Laundry- Coin Operated |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Flooring Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.32 m | 3.66 m | 6.32 m x 3.66 m |
| Flat | Dining Room | 2.13 m | 1.57 m | 2.13 m x 1.57 m |
| Flat | Kitchen | 2.31 m | 2.21 m | 2.31 m x 2.21 m |
| Flat | Bedroom | 4.5 m | 3 m | 4.5 m x 3 m |
| Flat | Other | 3.41 m | 1.37 m | 3.41 m x 1.37 m |













































