403 - 2190 Lakeshore Road Burlington, Ontario L7R 4K1
$1,199,000Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,471.56 Monthly
Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,471.56 MonthlyThis stunning 2-bedroom, 2-bathroom condo has been completely renovated from top to bottom with no expense spared, curated by one of the regions most sought-after designers. Featuring new wide-plank flooring, premium plumbing and lighting fixtures, a custom kitchen with high-end finishes, two luxurious bathrooms, and elegant wall moldings throughout - this home is a true showpiece. The spacious floor plan offers a bright and inviting layout, including a beautiful primary suite with lake views and a wraparound balcony ideal for morning coffee or evening wine. Nestled just outside the hustle and bustle of downtown, you'll enjoy peaceful living with easy access to Burlington's vibrant waterfront and core amenities. The building itself boasts impressive amenities: an indoor pool and hot tub area, a well-equipped fitness room, a stylish party room, and a stunning lakefront outdoor BBQ and dining area perfect for entertaining or simply taking in the breathtaking surroundings. Includes one underground parking space and a private locker in one of Burlington's most desirable lakefront locations. (id:47351)
Property Details
MLS® Number | W12326102 |
Property Type | Single Family |
Community Name | Roseland |
Amenities Near By | Beach, Hospital, Public Transit |
Community Features | Pet Restrictions |
Easement | Unknown, None |
Features | Balcony, In Suite Laundry, Sauna |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View, Unobstructed Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Exercise Centre, Recreation Centre, Party Room, Sauna, Separate Heating Controls, Separate Electricity Meters, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Access Type | Public Road, Year-round Access |
Acreage | No |
Land Amenities | Beach, Hospital, Public Transit |
Surface Water | Lake/pond |
Zoning Description | Drh |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.63 m | 2.67 m | 1.63 m x 2.67 m |
Main Level | Laundry Room | 1.85 m | 2.42 m | 1.85 m x 2.42 m |
Main Level | Bathroom | 2.22 m | 1.96 m | 2.22 m x 1.96 m |
Main Level | Bedroom 2 | 4.3 m | 3.06 m | 4.3 m x 3.06 m |
Main Level | Kitchen | 4.71 m | 3.08 m | 4.71 m x 3.08 m |
Main Level | Dining Room | 2.3 m | 3.91 m | 2.3 m x 3.91 m |
Main Level | Living Room | 3.96 m | 5.83 m | 3.96 m x 5.83 m |
Main Level | Primary Bedroom | 4.6 m | 4.2 m | 4.6 m x 4.2 m |
Main Level | Bathroom | 2.15 m | 3.42 m | 2.15 m x 3.42 m |
https://www.realtor.ca/real-estate/28693621/403-2190-lakeshore-road-burlington-roseland-roseland