347 - 1395 Williamsport Drive Mississauga, Ontario L4X 2T4
$479,900Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$731.28 Monthly
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$731.28 MonthlySpacious 2-Storey Condo Townhome In Prime Mississauga Location! Functional Layout Featuring Generous Principal Rooms, Bright Living & Dining Area With Walk-Out To Private Balcony, Well-Sized Bedrooms & Ample Storage. Kitchen And Bath Offer Excellent Opportunity To Update And Customize To Your Taste. Ideal For First-Time Buyers, Renovators Or Investors Looking To Add Value. Motivated Seller And Priced To Sell. Maintenance Fees Include All Utilities, And 1 Parking Spot Is Included. Conveniently Located Near Hwy 427, QEW & Gardiner, Dixie GO Station, Public Transit, Schools, Parks & Shopping. Minutes To Square One And Pearson Airport. Great Potential In Established Applewood Community. (id:47351)
Property Details
| MLS® Number | W12828138 |
| Property Type | Single Family |
| Community Name | Applewood |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate, Ceramic, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 6.5 m | 5.6 m | 6.5 m x 5.6 m |
| Main Level | Living Room | 6.5 m | 5.6 m | 6.5 m x 5.6 m |
| Main Level | Kitchen | 3.5 m | 2.5 m | 3.5 m x 2.5 m |
| Main Level | Bedroom | 3.7 m | 2.65 m | 3.7 m x 2.65 m |
| Upper Level | Primary Bedroom | 3.7 m | 3 m | 3.7 m x 3 m |
| Upper Level | Bedroom | 3.8 m | 2.55 m | 3.8 m x 2.55 m |
| Upper Level | Laundry Room | Measurements not available |











































