333 Neal Drive Richmond Hill, Ontario L4C 3L3
4 Bedroom
3 Bathroom
700 - 1,100 sqft
Central Air Conditioning
Forced Air
$799,000
Location! Location! Location! Power of Sale. Well-appointed 3+1 bedroom semi-detached home with a finished basement and separate entrance, situated in the highly sought-after Crosbycommunity. Steps to parks, schools, transit, shopping, and everyday conveniences. Located within the catchment area for top-ranked schools, including Crosby Heights and Bayview Secondary School. Functional layout with spacious principal rooms and a private backyard.Property sold in "as is, where is" condition without any representations or warranties by the Seller (id:47351)
Property Details
| MLS® Number | N13238824 |
| Property Type | Single Family |
| Community Name | Crosby |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 38 Ft ,8 In |
| Size Irregular | 38.7 X 100 Ft |
| Size Total Text | 38.7 X 100 Ft |
| Zoning Description | Residential |
https://www.realtor.ca/real-estate/29852318/333-neal-drive-richmond-hill-crosby-crosby

























































