32 Hercules Club Drive Richmond Hill, Ontario L4E 1K7
4 Bedroom
4 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$1,248,000
Brand new luxury modern townhouse in Richmond Hill,Pond View,WALK OUT FINSHED BASEMENT with lots of upgrades. Over 2000sf Living Space.Part of new Master planned community In Oakridges. 2 mins away from Hwy 404, Mins To Go stn , Lake Wilcox And community centre. Bright home with big windows. 9ft ceiling, Hardwood flooring Through-Out .Solid oak stairs. Spacious Great room. Modern open concept kitchen w/stainless steel appliance & centre island. Granite counter. 5 pc En-suite & walk-in closet. Richmond Green S.S. No POTL Fee. (id:47351)
Property Details
| MLS® Number | N12380589 |
| Property Type | Single Family |
| Community Name | Rural Richmond Hill |
| Parking Space Total | 2 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,7 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 88.6 Ft |
| Size Total Text | 19.7 X 88.6 Ft |
https://www.realtor.ca/real-estate/28813257/32-hercules-club-drive-richmond-hill-rural-richmond-hill































