309 - 11 Walder Lane Richmond Hill, Ontario L4S 0P6
$1,288,000Maintenance, Cable TV, Common Area Maintenance, Insurance, Parking
$366.80 Monthly
Maintenance, Cable TV, Common Area Maintenance, Insurance, Parking
$366.80 MonthlyBrand new, never lived in, 2+ Den stacked townhome in The Hill at Bayview. Enjoy over 1400 sq ft of modern indoor living space, plus over 400 SQ ft of outdoor space. Take advantage of quiet time on a spacious private roof top terrace overlooking a pond and conservation area. 10' ceilings in main area; smooth ceilings throughout; engineered laminate; outdoor gas line for BBQ. The Hill was built like no other living space in the area; built with commercial grade standards making The Hill stronger and more sound proof unlike no other residential construction. The unit comes with two underground parking spaces, placed in front of each other and one large storage room adjacent to one of the parking spots. High level of security in underground garage, equipped with panic buttons and CCTV cameras throughout. Designated area for carwash as well as bicycle storage. Fully integrated kitchen and smart lighting package. Close to Shopping and 401/407. (id:47351)
Property Details
MLS® Number | N12365773 |
Property Type | Single Family |
Community Name | Rural Richmond Hill |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | Backs On Greenbelt, Conservation/green Belt, Carpet Free |
Parking Space Total | 2 |
Structure | Playground |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Car Wash, Visitor Parking, Separate Electricity Meters, Storage - Locker |
Appliances | Range, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Controlled Entry, Smoke Detectors, Monitored Alarm, Security System, Alarm System |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,400 - 1,599 Ft2 |
Type | Row / Townhouse |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.81 m | 3.45 m | 3.81 m x 3.45 m |
Main Level | Dining Room | 3.2 m | 2.44 m | 3.2 m x 2.44 m |
Main Level | Living Room | 3.05 m | 4.37 m | 3.05 m x 4.37 m |
Main Level | Den | 1.52 m | 2 m | 1.52 m x 2 m |
Upper Level | Primary Bedroom | 3.22 m | 3 m | 3.22 m x 3 m |
Upper Level | Bedroom 2 | 3.17 m | 2.8 m | 3.17 m x 2.8 m |
https://www.realtor.ca/real-estate/28780237/309-11-walder-lane-richmond-hill-rural-richmond-hill