2987 Bur Oak Avenue Markham, Ontario L6B 1E3
3 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$1,099,999
A must-see sun-filled open concept 3-bedroom freehold townhouse located in the highly sought-after Cornell community. Features generously sized bedrooms, ideal for growing families or work-from-home needs. Great-sized garage for seasonal and outdoor equipment. Walking distance to Cornell Community Centre, Cornell Community Park, Markham Stouffville Hospital, and Bill Hogarth Secondary School (top-ranked). Minutes to Markham GO Station, Cornell Bus Terminal, and Hwy 407 for easy commuting. Well-maintained with continuous upgrades throughout ownership. Move-in ready. Please see virtual tour. (id:47351)
Open House
This property has open houses!
February
14
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
February
15
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | N12770184 |
| Property Type | Single Family |
| Community Name | Cornell |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 105 Ft |
| Size Total Text | 19.7 X 105 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 7.83 m | 5.67 m | 7.83 m x 5.67 m |
| Second Level | Bedroom | 19.75 m | 12.42 m | 19.75 m x 12.42 m |
| Second Level | Bathroom | 12.42 m | 5.67 m | 12.42 m x 5.67 m |
| Second Level | Bedroom 2 | 12 m | 9 m | 12 m x 9 m |
| Second Level | Bedroom 3 | 12 m | 9 m | 12 m x 9 m |
| Ground Level | Living Room | 20 m | 12 m | 20 m x 12 m |
| Ground Level | Dining Room | 20 m | 10 m | 20 m x 10 m |
| Ground Level | Family Room | 20 m | 12 m | 20 m x 12 m |
| Ground Level | Kitchen | 10.5 m | 8.33 m | 10.5 m x 8.33 m |
| Ground Level | Eating Area | 8.8 m | 8.33 m | 8.8 m x 8.33 m |
| Ground Level | Bathroom | 6.25 m | 3 m | 6.25 m x 3 m |
https://www.realtor.ca/real-estate/29338447/2987-bur-oak-avenue-markham-cornell-cornell



































































































