#2802 - 77 Shuter Street Toronto, Ontario M5B 0B8
2 Bedroom
2 Bathroom
600 - 699 ft2
Outdoor Pool
Central Air Conditioning
Forced Air
$829,899Maintenance, Water, Heat, Parking, Common Area Maintenance, Insurance
$668.20 Monthly
Maintenance, Water, Heat, Parking, Common Area Maintenance, Insurance
$668.20 MonthlyStunning 2-Bedroom Corner Residence Showcasing Panoramic Skyline Views And Exceptional Natural Light Through Floor-To-Ceiling Windows, Offering A Sleek Open-Concept Design With Refined Finishes-An Elevated Urban Home Ideal For First-Time Buyers, Discerning Investors, Or Those Seeking A Sophisticated Downtown Lifestyle. (id:47351)
Property Details
| MLS® Number | C12683890 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre |
| Appliances | Oven - Built-in |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.35 m | 2.47 m | 3.35 m x 2.47 m |
| Main Level | Bedroom 2 | 2.95 m | 2.46 m | 2.95 m x 2.46 m |
| Main Level | Living Room | 5.52 m | 3.05 m | 5.52 m x 3.05 m |
| Main Level | Kitchen | 5.52 m | 3.05 m | 5.52 m x 3.05 m |
| Main Level | Dining Room | 5.52 m | 3.05 m | 5.52 m x 3.05 m |















































