24 Elm Street E Smiths Falls, Ontario K7A 3S8
3 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Raised Bungalow
Central Air Conditioning
Forced Air
$449,900
Welcome to 24 Elm St. E. Smiths Falls. A 3 bedroom raised bungalow with a full finished lower level featuring family room, 4th bedroom or home office, games room area, utility/laundry room with plenty of storage area. On the main floor you'll find a kitchen with lots of cupboards and counter space. L Shaped Living/DIning room, 3 bedrooms, 1 bathroom, a back hallway accessing the deck and yard. Updates: furnace new in 2019, Shingles 2020, garage door replaced recently 2025, front steps 2025, back deck 2024. Appliances included as is. ducts cleaned recently. (id:47351)
Property Details
| MLS® Number | X12392847 |
| Property Type | Single Family |
| Community Name | 901 - Smiths Falls |
| Features | Carpet Free |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Water Heater, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 75 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 75 Ft |
| Size Total Text | 75 X 75 Ft |
https://www.realtor.ca/real-estate/28838841/24-elm-street-e-smiths-falls-901-smiths-falls





































