2112 - 5180 Yonge Street Toronto, Ontario M2N 0K5
2 Bedroom
2 Bathroom
700 - 799 ft2
Central Air Conditioning
Forced Air
$750,000Maintenance, Heat, Water, Common Area Maintenance, Insurance
$700.50 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance
$700.50 MonthlyBright Luxurious 2 Bedrooms 2 Baths Condo In The Heart Of North York,Steps To The North York City Centre Subway Stations and UNDERGROUND Access To Subway, Shopping,Restaurants,Grocery Store,Theatre,Library & Parks *707 Sf + 100 Sf Balcony * 9 Ft Ceiling * Floor To Ceiling Windows and Closet Organizer. * Modern Open Concept Kitchen With Stainless Steel Appliances & Quartz Counter Top * Laminate Floors Throughout, Tiles in 2 bathrooms&Laundry room * Owner and Tenant Lives & Maintains As New (id:47351)
Property Details
| MLS® Number | C12741256 |
| Property Type | Single Family |
| Community Name | Willowdale West |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre |
| Appliances | Intercom, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors, Alarm System |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 9.67 m | 9.58 m | 9.67 m x 9.58 m |
| Flat | Bedroom 2 | 9.08 m | 8.92 m | 9.08 m x 8.92 m |
| Flat | Dining Room | 13.42 m | 10.83 m | 13.42 m x 10.83 m |
| Flat | Foyer | 6 m | 5 m | 6 m x 5 m |
| Flat | Bathroom | Measurements not available | ||
| Flat | Laundry Room | Measurements not available |















































































