2010 - 1300 Bloor Street Mississauga, Ontario L4Y 3Z2
$879,000Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,616.68 Monthly
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,616.68 MonthlyWelcome to the Applewood Landmark Condominium Building! Spacious 1798 sqft of living space. 3 Bedrooms, 2 Full Baths, Living & Dining Rooms Plus Solarium. Updated Kitchen with Heated Flooring and Stainless Steel Appliances. Lovely updated 3 and 4 piece baths. Combined Ensuite Laundry/Locker. Stunning panoramic views. 24 Hr. Concierge/Security. Beautifully Landscaped Grounds, including Gazebo, Bar-B-Q area, Tennis and Pickle Ball Courts & Shuffleboard. Enjoyt the Rooftop Deck. Indoor Rooftop Pool, Men's and Women's Health Clubs, Billiard Room, Guest Suite, Party Rooms, Car Wash, and Workshop. Close to Parks, Schools, and Recreation Centres. Easy access to all Hwys, GO, and Pearson. Steps to transit and minutes away from shopping, dining, plazas, and amenities. Come join the Community at Applewood Landmark! Great for Downsizers and Families! Replacement Window Assessment Has Been Paid by Seller, $41k. (id:47351)
Property Details
MLS® Number | W12324499 |
Property Type | Single Family |
Community Name | Applewood |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Pets Not Allowed, Community Centre |
Features | Carpet Free |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Recreation Centre, Exercise Centre, Party Room, Storage - Locker, Security/concierge |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Linoleum, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,600 - 1,799 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.17 m | 4.7 m | 5.17 m x 4.7 m |
Flat | Dining Room | 5.17 m | 3.7 m | 5.17 m x 3.7 m |
Flat | Kitchen | 6.53 m | 2.25 m | 6.53 m x 2.25 m |
Flat | Solarium | 3.97 m | 2.39 m | 3.97 m x 2.39 m |
Flat | Primary Bedroom | 4.99 m | 4.09 m | 4.99 m x 4.09 m |
Flat | Bedroom 2 | 4.31 m | 3.89 m | 4.31 m x 3.89 m |
Flat | Bedroom 3 | 4.31 m | 2.95 m | 4.31 m x 2.95 m |
Flat | Foyer | 3.23 m | 1 m | 3.23 m x 1 m |
https://www.realtor.ca/real-estate/28690162/2010-1300-bloor-street-mississauga-applewood-applewood