20 - 160 Chancery Road Markham, Ontario L6E 0B9
1 Bedroom
1 Bathroom
0 - 499 ft2
Central Air Conditioning
Forced Air
$1,795 MonthlyMaintenance,
$297.52 Monthly
Maintenance,
$297.52 MonthlyBright and beautifully finished, this one-bedroom townhome offers smart, open-concept living with a combined living/dining area, functional kitchen, walk-in laundry, and modern 4-piece bathroom. Enjoy 9-foot ceilings, wide-plank laminate flooring, and a rare private gated terrace, perfect for relaxing or entertaining.Located in the highly desirable Daniels-built Greensborough community, steps from a quiet parkette, top schools, parks, transit, shops, and Mount Joy GO Station. Water included (id:47351)
Property Details
| MLS® Number | N12877556 |
| Property Type | Single Family |
| Community Name | Greensborough |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Air Conditioner, Furnace |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Air Conditioner, Furnace |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.49 m | 6.79 m | 2.49 m x 6.79 m |
| Main Level | Dining Room | 2.49 m | 6.79 m | 2.49 m x 6.79 m |
| Main Level | Living Room | 2.49 m | 6.79 m | 2.49 m x 6.79 m |
| Main Level | Bedroom | 3.62 m | 2.85 m | 3.62 m x 2.85 m |
https://www.realtor.ca/real-estate/29464430/20-160-chancery-road-markham-greensborough-greensborough





















