1722 - 585 Bloor Street E Toronto, Ontario M4W 0B3
2 Bedroom
2 Bathroom
800 - 899 ft2
Outdoor Pool
Central Air Conditioning
Forced Air
$859,000Maintenance, Common Area Maintenance, Parking, Water, Insurance
$724.05 Monthly
Maintenance, Common Area Maintenance, Parking, Water, Insurance
$724.05 Monthly***2-Bdrm, 2-Bathrm 1-Parking***Extraordinary Lifestyle in this Stunning Unit at Via Bloor By Tridel! 845 Sq Ft of Functional Livable Space With Huge Balcony! One of Toronto's Most Sought-After Residences! South-West Exposure Balcony with Beautiful Views of CN Tower! 9 Ft Ceiling High-End Modern Kitchen! Quartz countertops! Keyless Entry System Offers the Latest in Smart Technology! World-Class Amenities! State-of-the-Art Gym! Fully Equipped Fitness Center! 24-Hour Concierge! Convenience Location Access to Toronto's Best Dining, Shopping, and Entertainment, the Excitement of City Life! Mins Walk To Subway and Close To Hwy DVP, UOT &TMU! (id:47351)
Property Details
| MLS® Number | C12726714 |
| Property Type | Single Family |
| Community Name | North St. James Town |
| Amenities Near By | Public Transit, Schools, Park |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Conservation/green Belt, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Recreation Centre, Party Room |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Alarm System, Smoke Detectors, Monitored Alarm, Security System, Security Guard |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools, Park |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.99 m | 4.72 m | 4.99 m x 4.72 m |
| Flat | Dining Room | 4.99 m | 4.72 m | 4.99 m x 4.72 m |
| Flat | Kitchen | 4.99 m | 4.72 m | 4.99 m x 4.72 m |
| Flat | Primary Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Flat | Bedroom 2 | 3.5 m | 2.5 m | 3.5 m x 2.5 m |
| Flat | Laundry Room | Measurements not available |

















































