1708 - 170 Sumach Street Toronto, Ontario M5A 3H6
$714,888Maintenance, Heat, Water, Common Area Maintenance, Insurance
$726.41 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance
$726.41 MonthlyLOCATION, SPACE, AND VIEW! Over 700sqf Split-2 Bedroom Plan featuring new dishwasher, fridge, washer. High Western View Of Downtown. Granite Counters + Big Island With Lots Of Storage And Function. 4 Piece Ensuite Bath Off Main Bed. 3-Piece Common Bath. Second Bed has proper closet and door. Could Also Make a Good Office Or Den. 24Hr Concierge, Gym, Party Rooms, And Much More. Just outside your door awaits the TTC, Unbelievable Community Aquatic and Rec Centre, Coffee, Eats, And More. Vibrant Regent Park community with so many great things just steps away! Photos from prior to tenancy. (id:47351)
Property Details
MLS® Number | C12358545 |
Property Type | Single Family |
Community Name | Regent Park |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
View Type | City View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Appliances | All, Cooktop, Dishwasher, Dryer, Microwave, Stove, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.3 m | 2.61 m | 2.3 m x 2.61 m |
Flat | Living Room | 7.62 m | 3.15 m | 7.62 m x 3.15 m |
Flat | Dining Room | Measurements not available | ||
Flat | Kitchen | Measurements not available | ||
Flat | Primary Bedroom | 3.51 m | 2.74 m | 3.51 m x 2.74 m |
Flat | Bedroom 2 | 3.07 m | 2.44 m | 3.07 m x 2.44 m |
https://www.realtor.ca/real-estate/28764495/1708-170-sumach-street-toronto-regent-park-regent-park