164 Sienna Avenue Belleville, Ontario K8P 0H3
4 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Raised Bungalow
Central Air Conditioning
Forced Air
$809,900
Welcome to this oversized LEGAL duplex by VanHuizen Homes. This 2+2 bedroom up and down duplex has all the quality finishes you would expect from this high end builder. The main floor is just over 1500 sq ft with 2 bedrooms, 2 full baths, laundry, custom kitchen and a covered rear deck. The lower level is a legal 2 bedroom, 1 bathroom unit. With 1087 sq ft there is lots of room and storage, another custom kitchen with island and laundry. Full sized windows flood the lower apartment with tons of light! Each unit comes with a single garage, its own heating and electrical systems. (id:47351)
Open House
This property has open houses!
May
3
Saturday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | X12057699 |
Property Type | Multi-family |
Community Name | Belleville Ward |
Amenities Near By | Hospital, Marina, Place Of Worship |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Age | New Building |
Architectural Style | Raised Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Marina, Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft ,3 In |
Size Frontage | 49 Ft ,2 In |
Size Irregular | 49.2 X 110.3 Ft |
Size Total Text | 49.2 X 110.3 Ft|under 1/2 Acre |
Zoning Description | R4-48 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 3.85 m | 3.9 m | 3.85 m x 3.9 m |
Lower Level | Bedroom 2 | 3.85 m | 3.86 m | 3.85 m x 3.86 m |
Lower Level | Kitchen | 3.81 m | 3.5 m | 3.81 m x 3.5 m |
Lower Level | Dining Room | 3.4 m | 350 m | 3.4 m x 350 m |
Lower Level | Living Room | 6.32 m | 4.19 m | 6.32 m x 4.19 m |
Main Level | Kitchen | 4.2 m | 3.35 m | 4.2 m x 3.35 m |
Main Level | Dining Room | 4.2 m | 3.32 m | 4.2 m x 3.32 m |
Main Level | Living Room | 6.67 m | 4.75 m | 6.67 m x 4.75 m |
Main Level | Primary Bedroom | 4.69 m | 3.84 m | 4.69 m x 3.84 m |
Main Level | Bedroom 2 | 3.73 m | 2.85 m | 3.73 m x 2.85 m |
Main Level | Bathroom | 3.25 m | 1.81 m | 3.25 m x 1.81 m |
Main Level | Bathroom | 2.95 m | 1.75 m | 2.95 m x 1.75 m |
Utilities
Cable | Installed |
Sewer | Installed |