1609 - 1555 Finch Avenue E Toronto, Ontario M2J 4X9
2 Bedroom
1 Bathroom
800 - 899 sqft
Central Air Conditioning
Forced Air
$499,000Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$884.64 Monthly
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$884.64 MonthlyGreat Opportunity to own this Bright, Spacious & Quiet Residential Condo. Features Huge Sunroom, Large Liv/Dining Room. LXV Floor, Fresh Paint, Recent Upgrades in Kitchen & Washroom. New Hood Fan &Bright Lighting. This High Demand Well Managed Condo Complex Has a Gatehouse, 24 Hr Security, Rec Room, Gym In/Outdoor Pool, Outdoor Tennis, Pool Tables and Much More! * Minutes to the DVP/404/401/407 Steps Away From Skymark Plaza, Seneca College, TTC & Minutes Away from Hospitals, Subway & Major Shopping Centres. (id:47351)
Property Details
| MLS® Number | C13158376 |
| Property Type | Single Family |
| Community Name | Don Valley Village |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Recreation Centre, Security/concierge |
| Appliances | Garage Door Opener Remote(s), Range, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Alarm System, Security Guard |
| Flooring Type | Vinyl, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 8.01 m | 3.4 m | 8.01 m x 3.4 m |
| Main Level | Dining Room | 8.01 m | 3.4 m | 8.01 m x 3.4 m |
| Main Level | Kitchen | 2.66 m | 2.35 m | 2.66 m x 2.35 m |
| Main Level | Primary Bedroom | 4.55 m | 3.4 m | 4.55 m x 3.4 m |
| Main Level | Storage | 2.43 m | 1.01 m | 2.43 m x 1.01 m |
| Other | Sunroom | 3.4 m | 3.3 m | 3.4 m x 3.3 m |































































