1604 - 7 Bishop Avenue Toronto, Ontario M2M 4J4
2 Bedroom
1 Bathroom
700 - 799 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$549,000Maintenance, Electricity, Heat, Common Area Maintenance, Parking
$713.53 Monthly
Maintenance, Electricity, Heat, Common Area Maintenance, Parking
$713.53 MonthlyThe Vogue Building In The Heart Of North York, Spacious 1Bdrm + Solarium 746 Sq.Ft. Bright & Newly Renovated Suite. Clear South View. Direct Access To Subway. 24 Hrs. Security Camera & Concierge. Earl Haig High School Nearby. Steps To Ttc, Shops. Art Centre &Parks. Great Amenities: Visitor Parking, Gym, Indoor Pool, Sauna, Whirlpool, Squash Courts, Guest Suites, Party/Meeting/Study/Billiards/Recycling Rooms, Theater, Ping Pong & Foosball. Roof Top Garden. (id:47351)
Property Details
| MLS® Number | C12663694 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.15 m | 3.94 m | 6.15 m x 3.94 m |
| Main Level | Dining Room | 6.15 m | 3.94 m | 6.15 m x 3.94 m |
| Main Level | Kitchen | 2.59 m | 2.21 m | 2.59 m x 2.21 m |
| Main Level | Primary Bedroom | 4.09 m | 2.72 m | 4.09 m x 2.72 m |
| Main Level | Solarium | 3.02 m | 2.8 m | 3.02 m x 2.8 m |



































































































