16 Clayland Drive Toronto, Ontario M3A 2A4
7 Bedroom
5 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,388,000
Move-in Ready Detached Home on a close to 48 x 135ft South Facing Lot in a desirable neighbourhood in North York. Features Brand-NEW Hardwood Floors (2025) on 1st & 2nd levels, Modern Kitchen with Marble Countertops, ALL NEW Windows (2022) and Lighting (2025). Modern Kitchen with Marble Coutertops (2020). 5 FULL Bathrooms (2020). A Sizable family room can be Converted as an Ideal IN - LAW Suite! Fully Finished Basement with Second Kitchen, 3 Bedrooms & 2 Bathrooms!! Close to DVP and Hwy 401, Walking Distance to Supermarket, Park and Trails. Absolute a Better Home to Your Better Life!!! (id:47351)
Open House
This property has open houses!
January
18
Sunday
Starts at:
1:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | C12656026 |
| Property Type | Single Family |
| Community Name | Parkwoods-Donalda |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Appliances | Dishwasher, Dryer, Hood Fan, Two Stoves, Washer, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 135 Ft ,1 In |
| Size Frontage | 47 Ft ,7 In |
| Size Irregular | 47.6 X 135.1 Ft |
| Size Total Text | 47.6 X 135.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.82 m | 3.99 m | 5.82 m x 3.99 m |
| Second Level | Bedroom 2 | 4.08 m | 3.59 m | 4.08 m x 3.59 m |
| Second Level | Bedroom 3 | 4.2 m | 2.86 m | 4.2 m x 2.86 m |
| Second Level | Bedroom 4 | 3.87 m | 2.77 m | 3.87 m x 2.77 m |
| Basement | Bedroom | 3.8 m | 3.6 m | 3.8 m x 3.6 m |
| Basement | Bedroom | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
| Basement | Bedroom 5 | 3.76 m | 3.18 m | 3.76 m x 3.18 m |
| Ground Level | Living Room | 5.36 m | 3.93 m | 5.36 m x 3.93 m |
| Ground Level | Family Room | 5.76 m | 3.68 m | 5.76 m x 3.68 m |
| Ground Level | Dining Room | 3.93 m | 3.07 m | 3.93 m x 3.07 m |
| Ground Level | Kitchen | 3.99 m | 2.98 m | 3.99 m x 2.98 m |
| Ground Level | Eating Area | 3.32 m | 3.32 m | 3.32 m x 3.32 m |













































































