16 - 33 Four Winds Drive Toronto, Ontario M3J 1K7
$729,999Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$1,068 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$1,068 MonthlyLots of new renovations! Spacious and thoughtfully cared for, this 4+1 bedroom townhouse offers 1,764 sq. ft. of comfortable living space in an unbeatable location. Just steps to York University, Finch WestSubway Station, and the upcoming LRT, convenience is truly at your doorstep. Designed with a bright and practical layout, the main floor features an inviting living area with a walkout to a private backyard - perfect for relaxing or entertaining. The finished basement adds valuable extra space, complete with an updated kitchen and bathroom, plus a bedroom with a window that brings in natural light. Maintenance fees cover the furnace, central air conditioning, cable, and internet, making this a smart and cost-effective choice. Whether you're searching for a family home, student housing, or a strong investment in a fast-growing neighbourhood, this is an opportunity you won't want to miss. Virtually staged to showcase the property's full potential. (id:47351)
Property Details
| MLS® Number | W12821272 |
| Property Type | Single Family |
| Community Name | York University Heights |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 1 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Hood Fan, Stove, Washer, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished), N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,600 - 1,799 Ft2 |
| Type | Row / Townhouse |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.78 m | 3.33 m | 4.78 m x 3.33 m |
| Second Level | Bedroom 2 | 4.78 m | 3.33 m | 4.78 m x 3.33 m |
| Third Level | Bedroom 3 | 4.78 m | 3.33 m | 4.78 m x 3.33 m |
| Third Level | Bedroom 4 | 4.78 m | 3.33 m | 4.78 m x 3.33 m |
| Basement | Bedroom 5 | 4.7 m | 5.99 m | 4.7 m x 5.99 m |
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Foyer | 1.83 m | 0.95 m | 1.83 m x 0.95 m |
| Main Level | Kitchen | 2.31 m | 2.34 m | 2.31 m x 2.34 m |



































































