115 Gladstone Avenue London, Ontario N5Z 3R6
8 Bedroom
5 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$564,000
Cash Cow - 5 separate units in this property - Rents $730, $730, $900, $1000, $1900 per month. $5,260 Rent per month. All tenants on seperate leases. Close to 1% rule with room to improve. Lots of parking. Close to the hospital. (id:47351)
Property Details
MLS® Number | X12069232 |
Property Type | Multi-family |
Community Name | South I |
Amenities Near By | Hospital |
Parking Space Total | 4 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Appliances | Water Meter |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Other |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft |
Size Frontage | 65 Ft |
Size Irregular | 65 X 125 Ft |
Size Total Text | 65 X 125 Ft|under 1/2 Acre |
Zoning Description | R2-2 |
https://www.realtor.ca/real-estate/28136282/115-gladstone-avenue-london-south-i