1120 - 8 Hillsdale Avenue Toronto, Ontario M4S 0B2
$649,000Maintenance, Heat, Water, Insurance
$550 Monthly
Maintenance, Heat, Water, Insurance
$550 MonthlyIn the heart of Midtown, one of Toronto's most sought-after neighborhoods Yonge & Eglinton! This modern, West Facing Bright & Beautiful 1+Den Unit Offers 2 Full Baths + big open Balcony, Sizable Den Perfect For 2nd Bedroom Or Office with sliding doors. Floor-To-Ceiling Windows. a stylish kitchen with quartz countertops and a breakfast bar island, Showcase The Unobstructed Beutiful SWest Views of the City, W/Plenty Of Natural Light. Laminate Flooring The master bedroom features an 2 closets and a walk-out to the balcony. Indulge in luxury amenities on floors 6th, 8th, and 18th floors, including a rooftop garden, Toronto's longest infinity pool, fireplace lounges, BBQ areas with cabanas and day beds, a yoga room, cardio rooms, and a wine-tasting and party room. Situated steps from the subway and a 2-minute walk to the future Eglinton LRT, commuting is effortless (id:47351)
Property Details
| MLS® Number | C12146183 |
| Property Type | Single Family |
| Neigbourhood | Toronto—St. Paul's |
| Community Name | Mount Pleasant West |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Flat Site, Lighting, Balcony, In Suite Laundry |
| Structure | Patio(s) |
| View Type | View, City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Concrete |
| Fire Protection | Alarm System, Security Guard, Security System, Smoke Detectors |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Landscape Features | Landscaped |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 7 m | 3.34 m | 7 m x 3.34 m |
| Main Level | Living Room | 7 m | 3.34 m | 7 m x 3.34 m |
| Main Level | Kitchen | 7 m | 3.34 m | 7 m x 3.34 m |
| Main Level | Primary Bedroom | 3.78 m | 2.95 m | 3.78 m x 2.95 m |
| Main Level | Den | 2.93 m | 2.49 m | 2.93 m x 2.49 m |



















































































