103 - 1109 Millwood Avenue Brockville, Ontario K6V 0C7
$399,900Maintenance, Common Area Maintenance, Parking, Insurance
$674.40 Monthly
Maintenance, Common Area Maintenance, Parking, Insurance
$674.40 MonthlyWelcome to a carefree lifestyle in a well managed and stylish luxury building? This bright and spacious open concept, two bedroom, two bathroom condo boasts nine foot ceilings and oversized windows that draw in plenty of natural light even on those dreary winter days. It's conveniently located near shopping, restaurants, recreation and parks in Brockville's North End. You will love the warmth underfoot of the in-floor radiant heat and the convenience of in-suite laundry and secure underground parking. The A/C and air handler were just cleaned and serviced and an upgraded thermostat installed and programmed. There is nothing to do except move in, relax, and enjoy your morning coffee on your private balcony. There is even a secure locker on the garage level to throw your luggage into when you're back from your winter getaway. This suite was recently repainted and new insulated blinds installed. Book your private showing today. (id:47351)
Property Details
| MLS® Number | X12888912 |
| Property Type | Single Family |
| Community Name | 810 - Brockville |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Tankless |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Tankless |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Intercom, Water Heater - Tankless, Water Meter, Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 4.11 m | 1.73 m | 4.11 m x 1.73 m |
| Main Level | Living Room | 4.73 m | 3.96 m | 4.73 m x 3.96 m |
| Main Level | Dining Room | 3.85 m | 2.81 m | 3.85 m x 2.81 m |
| Main Level | Kitchen | 3.85 m | 2.74 m | 3.85 m x 2.74 m |
| Main Level | Primary Bedroom | 5.29 m | 3.66 m | 5.29 m x 3.66 m |
| Main Level | Bathroom | 2.97 m | 1.65 m | 2.97 m x 1.65 m |
| Main Level | Bedroom 2 | 3.54 m | 3.96 m | 3.54 m x 3.96 m |
| Main Level | Bathroom | 2.83 m | 2.76 m | 2.83 m x 2.76 m |
| Main Level | Laundry Room | 2.78 m | 2.3 m | 2.78 m x 2.3 m |
https://www.realtor.ca/real-estate/29477401/103-1109-millwood-avenue-brockville-810-brockville





































































