10 Narrow Valley Crescent Brampton, Ontario L6R 2M6
5 Bedroom
4 Bathroom
1,500 - 2,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$949,000
Welcome to 10 Narrow Valley Cres, Brampton. This Detached Two Car Garage Home Features Separate Living & Family Rooms on Main Floor With White Kitchen & Quartz Counter Tops, S/S Appliances. Upstairs You Get 3 Huge Bedrooms with 2 Full Bath. 6 Car Parkings Total. Basement Features Full Bath & Huge Living Area For Entertainment. Huge backyard with Laundry on Main Floor, Pot Lights Thru Whole House. Walking Distance to All Amenities, Hospital, Schools, Grocery Stores. Must See House. (id:47351)
Open House
This property has open houses!
February
14
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
February
15
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W12658132 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 113 Ft ,1 In |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 113.1 Ft |
| Size Total Text | 30 X 113.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.65 m | 4.17 m | 3.65 m x 4.17 m |
| Second Level | Bedroom 2 | 3.6 m | 3.9 m | 3.6 m x 3.9 m |
| Second Level | Bedroom 3 | 3.04 m | 3.13 m | 3.04 m x 3.13 m |
| Basement | Bedroom | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Living Room | 7.55 m | 3.26 m | 7.55 m x 3.26 m |
| Main Level | Dining Room | 7.55 m | 3.26 m | 7.55 m x 3.26 m |
| Main Level | Family Room | 3.71 m | 4.26 m | 3.71 m x 4.26 m |
| Main Level | Kitchen | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
| Main Level | Eating Area | 3.04 m | 2.4 m | 3.04 m x 2.4 m |





























































































