2131 Neepawa Avenue Ottawa, Ontario K2A 3L8
2 Bedroom
1 Bathroom
0 - 699 sqft
Central Air Conditioning
Forced Air
$2,000 Monthly
UTILITIES INCLUDED! Located in the heart of Carlingwood, this 2 bedroom basement apartment comes with 1 parking space and your own private back yard. Newly renovated, tons of storage , move in ready. (id:47351)
Property Details
| MLS® Number | X14082894 |
| Property Type | Single Family |
| Community Name | 5103 - Carlingwood |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | . |
| Size Total Text | . |
https://www.realtor.ca/real-estate/30407091/2131-neepawa-avenue-ottawa-5103-carlingwood









































