1204 - 160 Alton Towers Circle Toronto, Ontario M1V 4X8
$518,000Maintenance, Water, Insurance, Common Area Maintenance, Parking
$554.06 Monthly
Maintenance, Water, Insurance, Common Area Maintenance, Parking
$554.06 MonthlyLocation! Location! Convenient Location At Mccowan & Steeles. Bright and spacious high-floor suite offering stunning, unobstructed views and an efficient, open-concept layout. Beautifully maintained featuring large floor-to-ceiling windows that flood the home with natural light, a functional kitchen with ample cabinet space, and generous bedroom dimensions with excellent closet storage. Unbeatable location steps to TTC, top-rated schools, Milliken Park, shops, restaurants, and quick access to Hwy 401/407. Includes full building amenities: 24hr gatehouse security, indoor/outdoor pools, gym, tennis courts, and party room. Move-in ready or perfect for investors! (id:47351)
Property Details
| MLS® Number | E13853116 |
| Property Type | Single Family |
| Community Name | Milliken |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.55 m | 3.35 m | 6.55 m x 3.35 m |
| Flat | Dining Room | 2.77 m | 2.44 m | 2.77 m x 2.44 m |
| Flat | Solarium | 3.05 m | 2.79 m | 3.05 m x 2.79 m |
| Flat | Kitchen | 2.37 m | 2.24 m | 2.37 m x 2.24 m |
| Flat | Eating Area | 2.51 m | 1.8 m | 2.51 m x 1.8 m |
| Flat | Primary Bedroom | 4.68 m | 3.23 m | 4.68 m x 3.23 m |
| Flat | Bedroom 2 | 4.62 m | 2.95 m | 4.62 m x 2.95 m |
| Flat | Storage | 2.5 m | 1.4 m | 2.5 m x 1.4 m |
https://www.realtor.ca/real-estate/30355048/1204-160-alton-towers-circle-toronto-milliken-milliken























































