7050 Black Walnut Trail Mississauga, Ontario L5N 7N6
$3,600 Monthly
Available For Lease is this Beautiful, Bright and Spacious Semi Detached Home Located in the Desirable Family-Friendly Neighbourhood of Lisgar at Derry/10th Line. New Stairs and Flooring Throughout, Sunfilled Living and Dining Combination. Family Size Kitchen with New Quartz Countertop and Backsplash. Brand New Stainless Steel Appliances with a Breakfast Area, Walk-Out to a Fully Fenced Private Yard. Sizeable Bedrooms, Primary Bedroom with Closet, Window Blinds Throughout the Home, Smooth Ceilings. Professionally Finished Basement with One Large Bedroom, 3pc Bath, Living and Storage Space. Close to Lisgar GO Station, 407, 401 and Shopping Plaza. (id:47351)
Property Details
| MLS® Number | W13826120 |
| Property Type | Single Family |
| Community Name | Lisgar |
| Parking Space Total | 1 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Tile, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.72 m | 3.05 m | 4.72 m x 3.05 m |
| Second Level | Bedroom 2 | 2 m | 3.05 m | 2 m x 3.05 m |
| Second Level | Bedroom 3 | 2.74 m | 3 m | 2.74 m x 3 m |
| Basement | Bedroom 4 | 3.05 m | 5.18 m | 3.05 m x 5.18 m |
| Main Level | Living Room | 3.35 m | 2.64 m | 3.35 m x 2.64 m |
| Main Level | Kitchen | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Main Level | Eating Area | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
https://www.realtor.ca/real-estate/30325249/7050-black-walnut-trail-mississauga-lisgar-lisgar



































