404 - 159 Wellesley Street E Toronto, Ontario M4Y 0H5
2 Bedroom
2 Bathroom
500 - 599 sqft
Central Air Conditioning
Forced Air
$529,000Maintenance, Common Area Maintenance, Insurance
$666.74 Monthly
Maintenance, Common Area Maintenance, Insurance
$666.74 MonthlySold in As-Is Where-Is Condition. Seller Makes no Representations or Warranties. Property being sold Under Power of Sale. (id:47351)
Property Details
| MLS® Number | C13677568 |
| Property Type | Single Family |
| Community Name | Cabbagetown-South St. James Town |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |

