0 Martin Road Clarington, Ontario L1C 5M2
2 Acres
Acreage
$1,800,000
. (id:47351)
Property Details
| MLS® Number | E13667750 |
| Property Type | Vacant Land |
| Community Name | Bowmanville |
| Amenities Near By | Highway, Public Transit |
Building
| Size Interior | 2 Acres |
| Utility Water | Municipal Water |
Land
| Acreage | Yes |
| Land Amenities | Highway, Public Transit |
| Size Depth | 309 Ft |
| Size Frontage | 362 Ft |
| Size Irregular | 1.87 |
| Size Total | 1.87 Ac |
| Size Total Text | 1.87 Ac |
| Zoning Description | C5 - Commercial |
https://www.realtor.ca/real-estate/30147041/0-martin-road-clarington-bowmanville-bowmanville

