2308 - 60 Absolute Avenue Mississauga, Ontario L4Z 0A9
2 Bedroom
2 Bathroom
900 - 999 sqft
Central Air Conditioning
Forced Air
$450,000Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$900 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$900 MonthlyBright & Spaciou Condo In Munroe Bldg. 2 Spacious Bedrooms with 2 Full Bathrooms. Open Concept With Balcony Spacious Closets, Close To All Amenities, Square One Mall, Transit, Hwys, Go Transit, Library, Living Arts Centre And Much More. Beautiful View Wrap Around Balcony (id:47351)
Property Details
| MLS® Number | W13668010 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 6.4 m | 3.05 m | 6.4 m x 3.05 m |
| Ground Level | Dining Room | 6.4 m | 3.05 m | 6.4 m x 3.05 m |
| Ground Level | Kitchen | 2.23 m | 2.53 m | 2.23 m x 2.53 m |
| Ground Level | Primary Bedroom | 3.9 m | 2.74 m | 3.9 m x 2.74 m |
| Ground Level | Bedroom 2 | 4.18 m | 5.06 m | 4.18 m x 5.06 m |



