33 - 1115 Nellis Street Woodstock, Ontario N4T 1P6
3 Bedroom
2 Bathroom
1,000 - 1,199 sqft
Fireplace
Central Air Conditioning
Heat Pump
Landscaped
$399,990Maintenance, Common Area Maintenance
$317.16 Monthly
Maintenance, Common Area Maintenance
$317.16 MonthlyThis is a very nice affordable townhouse and a good school district plus close to churches, parks and not far from shopping. The home has been fully renovated in the past few years including kitchen cupboards and counters, bathrooms, decor, flooring and heat pump. The main floor has a living room with a door to the back deck, nice size kitchen plus a separate dining area and a two-piece bathroom. The second floor has three bedrooms and a nice four-piece bathroom. The basement has a good size family room with gas fireplace. This home shows very well don't miss out (id:47351)
Property Details
| MLS® Number | X13664410 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Amenities Near By | Public Transit, Place Of Worship, Schools, Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Flat Site |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking, Fireplace(s), Separate Electricity Meters |
| Appliances | Water Heater, Water Meter, Blinds, Dishwasher, Dryer, Freezer, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Place Of Worship, Schools, Park |
| Landscape Features | Landscaped |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.37 m | 2.34 m | 4.37 m x 2.34 m |
| Second Level | Bedroom | 3.3 m | 2.36 m | 3.3 m x 2.36 m |
| Second Level | Primary Bedroom | 4.06 m | 3.35 m | 4.06 m x 3.35 m |
| Second Level | Bathroom | 2.29 m | 1.52 m | 2.29 m x 1.52 m |
| Basement | Family Room | 6.96 m | 4.72 m | 6.96 m x 4.72 m |
| Main Level | Living Room | 4.72 m | 3.76 m | 4.72 m x 3.76 m |
| Main Level | Kitchen | 3.45 m | 2.59 m | 3.45 m x 2.59 m |
| Main Level | Dining Room | 2.82 m | 2.74 m | 2.82 m x 2.74 m |
| Main Level | Bathroom | 2.06 m | 0.81 m | 2.06 m x 0.81 m |
| Main Level | Foyer | 2.13 m | 1.17 m | 2.13 m x 1.17 m |















































