1007 - 1359 Rathburn Road E Mississauga, Ontario L4W 5P7
$486,900Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$773.41 Monthly
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$773.41 MonthlyImmaculate 1+1 Bedroom Condo in One of Mississauga's Most Sought-After Neighbourhoods. Beautifully maintained by the original owners, this bright south-facing 1+1 bedroom condo offers spectacular unobstructed views, soaring ceilings, floor-to-ceiling windows, and an open-concept layout filled with natural light. The spacious primary bedroom and generous den with a closet provide flexible living, with the den easily serving as a second bedroom or home office. Relax on the private south-facing balcony and enjoy the stunning views. Located in a well-managed building with state-of-the-art amenities, all utilities are included in the maintenance fees. Conveniently close to Dixie GO Station, major highways, parks, shopping, restaurants, coffee shops, and the mall.Includes 1 parking space and 1 locker. Move-in ready just unpack and enjoy this beautiful home in a fantastic neighbourhood! (id:47351)
Property Details
| MLS® Number | W13564808 |
| Property Type | Single Family |
| Community Name | Rathwood |
| Amenities Near By | Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Elevator, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | None |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard, Smoke Detectors |
| Flooring Type | Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 8.6 m | 6.11 m | 8.6 m x 6.11 m |
| Main Level | Primary Bedroom | 13.9 m | 10 m | 13.9 m x 10 m |
| Main Level | Kitchen | 10.04 m | 7.1 m | 10.04 m x 7.1 m |
| Main Level | Living Room | 20.1 m | 10.6 m | 20.1 m x 10.6 m |
https://www.realtor.ca/real-estate/30034650/1007-1359-rathburn-road-e-mississauga-rathwood-rathwood
