2 Rosswood Crescent Toronto, Ontario M1P 3N2
$895,000
This Beautiful 3 Bedroom, 2 Bath Detached Home is Perfectly Situated in Highly Desired Midland Park Neighbourhood on a Quiet, Tree-Lined Street. Gorgeous Corner Lot! Engineered Hardwood Floors Flow Throughout. Open Concept Living and Dining Room with Loads of Natural Light. Beautifully Updated Kitchen with Walkout to Deck and Fully Fenced Yard. 2nd Floor Features 3 Good-Sized Bedrooms and 4pc Bath. Finished Basement with Generous Rec Room and Oversize Windows, Built-in Shelves and Desk Plus 2pc Bath. Family friendly with close proximity to great schools. Walk to Edgewood Park! Amenities Close By Include Grocery Stores, Scarborough Health Network, and Shopping at Scarborough Town Centre and Kennedy Commons. Steps to the TTC and a quick drive to Hwy 401. This Well-Cared for Home will be the Perfect Place to Put Down Roots in one of Scarborough's Most Sought-After Neighbourhoods! Enjoy Cherry Blossom Season at Birkdale Ravine! Updates include Roof (2016); AC (2025); Most Windows Replaced; New Side Door. (id:47351)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E13561280 |
| Property Type | Single Family |
| Community Name | Bendale |
| Amenities Near By | Public Transit, Park, Schools, Place Of Worship |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Flooring Type | Hardwood |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park, Schools, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,9 In |
| Size Frontage | 52 Ft ,6 In |
| Size Irregular | 52.5 X 101.8 Ft |
| Size Total Text | 52.5 X 101.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.05 m | 3.49 m | 4.05 m x 3.49 m |
| Second Level | Bedroom 2 | 3.19 m | 2.99 m | 3.19 m x 2.99 m |
| Second Level | Bedroom 3 | 3.44 m | 3.23 m | 3.44 m x 3.23 m |
| Lower Level | Recreational, Games Room | 6.85 m | 4 m | 6.85 m x 4 m |
| Lower Level | Utility Room | 3.39 m | 3.24 m | 3.39 m x 3.24 m |
| Main Level | Living Room | 4.23 m | 4.08 m | 4.23 m x 4.08 m |
| Main Level | Dining Room | 4.21 m | 3.51 m | 4.21 m x 3.51 m |
| Main Level | Kitchen | 3.4 m | 3.48 m | 3.4 m x 3.48 m |
https://www.realtor.ca/real-estate/30030579/2-rosswood-crescent-toronto-bendale-bendale































































