222 - 175 Haig Road Belleville, Ontario K8N 5R7
$264,900Maintenance, Common Area Maintenance, Water, Parking
$468.64 Monthly
Maintenance, Common Area Maintenance, Water, Parking
$468.64 MonthlyWelcome to the perfect opportunity for first-time home buyers, downsizers, or anyone looking for a move-in-ready home! This beautifully renovated 2-bedroom, 1-bath condo has been thoughtfully updated throughout. Step inside to discover brand-new laminate flooring in the main living areas and kitchen, plush new carpeting in both bedrooms, and a stunning modern bathroom that has been completely renovated from top to bottom. Fresh paint throughout gives the home a bright, clean, and contemporary feel. For added convenience, the suite includes an in-unit storage room with your own washer and dryer. Ideally located just minutes from schools, shopping, restaurants, and the scenic Bay of Quinte, this home offers comfort, style, and an unbeatable location. Simply move in and enjoy! (id:47351)
Property Details
| MLS® Number | X13504566 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | Water Heater |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Intercom, Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry, Smoke Detectors |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.44 m | 1.2 m | 2.44 m x 1.2 m |
| Main Level | Kitchen | 2.75 m | 2.39 m | 2.75 m x 2.39 m |
| Main Level | Dining Room | 4.06 m | 1.82 m | 4.06 m x 1.82 m |
| Main Level | Living Room | 3.97 m | 3.71 m | 3.97 m x 3.71 m |
| Main Level | Primary Bedroom | 4.44 m | 2.66 m | 4.44 m x 2.66 m |
| Main Level | Bedroom 2 | 4.45 m | 2.64 m | 4.45 m x 2.64 m |
| Main Level | Bathroom | 2.49 m | 2.34 m | 2.49 m x 2.34 m |
| Main Level | Utility Room | 2.84 m | 2.72 m | 2.84 m x 2.72 m |





































