57 Hoover Crescent Orillia, Ontario L3V 1K7
2 Bedroom
1 Bathroom
700 - 1,100 sqft
Bungalow
Central Air Conditioning
Forced Air
$1,800 Monthly
Enjoy all Orillia has to offer living at 57 Hoover Cresent. Nestled in a welcoming family friendly neighbourhood, this newly renovated 2 bedroom, 1 bathroom lower level apartment offers modern comfort with the convenience of private in-suite laundry and parking for 2 vehicles. Close to parks, schools, shopping, restaurants, hospital, recreation centers, HWY 11 and so much more, you'll love being part of a vibrant community with a comfortable place to reside. Documents required: Letter of Employment, Full Credit Report, Rental application, full credit report,Min. 3 recent paystubs or proof of income, photo of personal ID. (id:47351)
Property Details
| MLS® Number | S13452750 |
| Property Type | Multi-family |
| Community Name | Orillia |
| Amenities Near By | Hospital, Beach, Schools |
| Community Features | Community Centre |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Beach, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 212 Ft |
| Size Frontage | 51 Ft ,6 In |
| Size Irregular | 51.5 X 212 Ft |
| Size Total Text | 51.5 X 212 Ft |
https://www.realtor.ca/real-estate/29912334/57-hoover-crescent-orillia-orillia































