245 Jodouin Road Papineau-Cameron, Ontario P0H 1V0
4 Bedroom
1 Bathroom
1,100 - 1,500 sqft
Bungalow
None
Forced Air
Landscaped
$379,000
Move in ready, fully renovated home. 3+1-bedroom bungalow. Large lot. Bright open concept. New laminate flooring throughout. New kitchen. 4pc bath on main level. Full finished basement with rec-room. Wood electric heat. Sunroom with lots of storage. Drilled well. 2 decks. 2 sheds. Minutes from town on paved road. Immediate possession! (id:47351)
Open House
This property has open houses!
April
11
Saturday
Starts at:
10:00 am
Ends at:11:30 am
Property Details
| MLS® Number | X12924582 |
| Property Type | Single Family |
| Community Name | Papineau Cameron |
| Amenities Near By | Hospital, Schools, Golf Nearby, Ski Area |
| Community Features | School Bus |
| Features | Wooded Area, Carpet Free |
| Parking Space Total | 4 |
| Structure | Deck, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Hospital, Schools, Golf Nearby, Ski Area |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 255 Ft |
| Size Frontage | 154 Ft |
| Size Irregular | 154 X 255 Ft |
| Size Total Text | 154 X 255 Ft|1/2 - 1.99 Acres |
| Soil Type | Mixed Soil |
| Zoning Description | R |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 2.38 m | 4.47 m | 2.38 m x 4.47 m |
| Lower Level | Recreational, Games Room | 6.55 m | 3.65 m | 6.55 m x 3.65 m |
| Lower Level | Other | 3.58 m | 3.45 m | 3.58 m x 3.45 m |
| Main Level | Kitchen | 6.7 m | 3.65 m | 6.7 m x 3.65 m |
| Main Level | Living Room | 4.44 m | 3.65 m | 4.44 m x 3.65 m |
| Main Level | Primary Bedroom | 3.2 m | 3.55 m | 3.2 m x 3.55 m |
| Main Level | Bedroom 2 | 2.38 m | 2.54 m | 2.38 m x 2.54 m |
| Main Level | Bedroom 3 | 3.55 m | 2.61 m | 3.55 m x 2.61 m |
| Main Level | Other | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
| Main Level | Bathroom | Measurements not available |
Utilities
| Electricity | Installed |
| Telephone | Nearby |
| Electricity Connected | Connected |
| Wireless | Available |

















































