3407 - 16 Yonge Street Toronto, Ontario M5E 2A1
$669,000Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$646.75 Monthly
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$646.75 MonthlyAmazing opportunity awaits in this AAA+ located property! Located in the most desirable area, with easy access to transit, bike trails, the lake, and of course the city-center recreational/restaurants/offices! This unit includes 1 large den (easily converts to a 2nd bdrm), 1 underground parking, 2 full bathrooms, AND includes all heat, hydro, water (not all Pinnacle towers offer this!) The Pinnacle Club boasts countless amenities, including 24hr concierge, guest suites, gym, cinema room, lounge, pool, sauna, security, visitor parking and more. With its prime location and attractive features, you don't want to miss out on this property as a primary owner or investor! Take advantage of this exciting opportunity today and elevate your downtown swagger at this epic address! (id:47351)
Property Details
| MLS® Number | C12859492 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Separate Heating Controls |
| Appliances | Dishwasher, Microwave, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.95 m | 3.36 m | 5.95 m x 3.36 m |
| Flat | Dining Room | 5.95 m | 3.36 m | 5.95 m x 3.36 m |
| Flat | Kitchen | 2.44 m | 2.14 m | 2.44 m x 2.14 m |
| Flat | Primary Bedroom | 3.36 m | 2.75 m | 3.36 m x 2.75 m |
| Flat | Den | 2.75 m | 2.44 m | 2.75 m x 2.44 m |

























































